| 1 |  ILYA_PRO806 | 4 | 0 | 0 | 0.00% | 41.67% | 3.00 | 598 | 
| 2 |  K P A C U B O | 2 | 0 | 0 | 0.00% | 70.00% | 5.00 | 286 | 
| 3 |  3384.6eoW | 1 | 4 | 0 | 0.00% | 100.00% | 2.00 | 242 | 
| 4 |  Player | 0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 5 |  Nice ultra nice | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 | 
| 6 |  DIESEL_victory | 0 | 4 | 0 | 0.00% | 33.33% | 3.00 | 24 | 

 m3
 m3