| Сеансы не найдены | ||||||||
| awp_india2 | 34 | 1 | 11.33 | 3.18 | 0 | 31 | 00:10:42 | 1970-01-01 | |
| awp_winterdust | 15 | 0 | 1.25 | 1.05 | 1 | 26 | 00:14:18 | 2021-07-05 | |
| aim_sk_awp | 1 | 0 | 0.50 | 0.03 | 3 | 7 | 00:29:48 | 2021-07-06 | |
| awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:14:23 | 2021-07-06 | |
| awp_pool | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:19 | 2021-07-06 | |
| awp_map | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 00:28:43 | 2021-07-05 | |
| awp_map2 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:14:24 | 2021-07-05 | |
| awp_india_snow | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:14:23 | 2021-07-06 | |
| 1 | - |  DANI23 | 10 | 1 | 10.00 | 54.96 | 
| 2 | - |  artkariiiiiiii | 6 | 4 | 1.50 | 62.43 | 
| 3 | - |  KINGU | 5 | 0 | 5.00 | 51.31 | 
| 4 | - |  edonBABA | 5 | 4 | 1.25 | 123.48 | 
| 5 | - |  OBUDALL | 4 | 0 | 4.00 | 43.35 | 
| 6 | - |  ksswagii | 2 | 4 | 0.50 | 84.29 | 
| 7 | - |  TULKARI | 2 | 0 | 2.00 | 51.50 | 
| 8 | - |  artmotrentashkerdhej | 2 | 0 | 2.00 | 44.21 | 
| 9 | - |  ERZAJAKUPO | 2 | 0 | 2.00 | 47.92 | 
| 10 | - |  KoqjaeSWGIT | 2 | 0 | 2.00 | 47.69 | 
| 11 | - |  bukurije | 2 | 0 | 2.00 | 50.70 | 
| 12 | - |  artmotrenttaqi | 2 | 0 | 2.00 | 47.39 | 
| 13 | - |  NANAENGJULLIT | 1 | 0 | 1.00 | 49.36 | 
| 14 | - |  TIQIKEJT | 1 | 0 | 1.00 | 48.82 | 
| 15 | - |  luma123 | 1 | 0 | 1.00 | 49.01 | 
| 16 | - |  LUMNIJE | 1 | 0 | 1.00 | 50.07 | 
| 17 | - |  DONQI | 1 | 0 | 1.00 | 49.66 | 
| 18 | - |  tuli | 1 | 2 | 0.50 | 142.64 | 
| 19 | - |  koqjaetulidheedonit | 0 | 1 | 0.00 | 58.49 | 
| 20 | - |  ENGJULLPIDHI | 0 | 1 | 0.00 | 54.37 | 




