| Сеансы не найдены | ||||||||
| awp_battle | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:29 | 2021-06-29 | |
| awp_map | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:29 | 2021-06-26 | |
| awp_smurff | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:04:01 | 2021-07-03 | |
| awp_dust | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:03:24 | 2021-06-26 | |
| fy_ski | 1 | 0 | 0.25 | 0.31 | 1 | 6 | 00:03:13 | 2021-06-29 | |
| awp_india2 | 3 | 0 | 0.38 | 0.82 | 1 | 12 | 00:03:40 | 2021-06-26 | |
| awp_map2 | 18 | 0 | 0.64 | 0.79 | 2 | 36 | 00:22:46 | 2021-07-11 | |
| aim_awp | 14 | 0 | 14.00 | 0.86 | 1 | 43 | 00:16:17 | 2021-07-10 | |
| aim_00_awp | 24 | 0 | 0.75 | 0.85 | 2 | 48 | 00:28:18 | 2021-07-11 | |
| awp_pool | 112 | 2 | 0.93 | 1.20 | 6 | 235 | 01:33:00 | 2021-07-11 | |
| 1 | - |  KrProto_BG | 107 | 101 | 1.06 | 183.33 | 
| 2 | - |  22 | 34 | 37 | 0.92 | 142.87 | 
| 3 | - |  (2)KrProto_BG | 21 | 23 | 0.91 | 136.24 | 
| 4 | - |  YTKRIS140108 | 7 | 7 | 1.00 | 251.73 | 
| 5 | - |  -=oco6o o[]acHbIu Bupyc=-(4ik) | 3 | 26 | 0.12 | 420.71 | 













